<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog</title>
	<atom:link href="http://pittstop.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pittstop.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 03:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WordPress Backup</title>
		<link>http://pittstop.com/wordpress/?p=595</link>
		<comments>http://pittstop.com/wordpress/?p=595#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:32:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=595</guid>
		<description><![CDATA[I&#8217;m testing a new WordPress backup utility called Backuper.  I&#8217;ll let you know how it works.]]></description>
			<content:encoded><![CDATA[<p><img title="Undecided" src="http://pittstop.com/wordpress/wp-content/plugins/ultimate-tinymce/emotions/img/smiley-undecided.gif" alt="Undecided" border="0" />I&#8217;m testing a new WordPress backup utility called <a href="http://www.wpbackup.org/">Backuper</a>.  I&#8217;ll let you know how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>J ShortCodes WordPress Plugin</title>
		<link>http://pittstop.com/wordpress/?p=587</link>
		<comments>http://pittstop.com/wordpress/?p=587#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:55:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=587</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="jbox blue" style="border-width:5px;-moz-border-radius: 35px;-webkit-border-radius: 35px;-khtml-border-radius: 35px;border-radius: 35px;-webkit-box-shadow: 9px 9px 11px rgba(0,0,0,.15);-moz-box-shadow: 9px 9px 11px rgba(0,0,0,.15);box-shadow: 9px 9px 11px rgba(0,0,0,.15);">  <div  class="jbox-title blue">Created With J Shortcodes</div><div  class="jbox-content">J ShortCodes is a WordPress plugin that gives you an easy way to add beautiful, useful and customized visual elements to any WordPress theme, blog or website. Just add shortcode into any page, post or even sidebar of your website to create custom column layouts, custom buttons, content boxes, tabs,and accordion feature. You can pick any color or size for any element, and you can create sophisticated column layouts directly within any page, post or even sidebar widget. Check out J Shortcodes samples, demos and tutorials at <a href="http://www.jshortcodes.com/">http://www.jshortcodes.com/</a>.</div></div>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Click WordPress Child Theme</title>
		<link>http://pittstop.com/wordpress/?p=585</link>
		<comments>http://pittstop.com/wordpress/?p=585#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:46:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=585</guid>
		<description><![CDATA[If you&#8217;re like me and use WordPress for site development you probably learned early on that if you modify a theme&#8217;s CSS the modifications will be lost when you update the theme.  The solution is to create and use a child theme.  For those not familiar with a child theme, it allows you to modify [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me and use WordPress for site development you probably learned early on that if you modify a theme&#8217;s CSS the modifications will be lost when you update the theme.  The solution is to create and use a child theme.  For those not familiar with a child theme, it allows you to modify the style and layout of a parent theme without editing the files of the parent theme so that you keep your theme modifications when the parent theme is updated. Making a child theme is fairly simple but it can be a pain. You have to create a directory and put a properly formatted style.css file in the directory.  However, I recently discovered a WordPress plugin called <a href="http://terrychay.com/wordpress-plugins/one-click-child-theme" target="_blank">One-Click Child Theme</a> which adds a button to the themes page to allow you to create a child theme for the currently selected theme.  You give the child theme a name and description and click “Create Child”.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An RSS Feed Link And&#8230;</title>
		<link>http://pittstop.com/wordpress/?p=582</link>
		<comments>http://pittstop.com/wordpress/?p=582#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:05:15 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=582</guid>
		<description><![CDATA[Due to popular demand you will find an RSS feed link at the bottom of the page.  Also, I will try to mention new posts on the home page scroller.]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand you will find an RSS feed link at the bottom of the page.  Also, I will try to mention new posts on the home page scroller.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten jQuery Plugins For 2011.</title>
		<link>http://pittstop.com/wordpress/?p=578</link>
		<comments>http://pittstop.com/wordpress/?p=578#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:41:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=578</guid>
		<description><![CDATA[Many developers use the jQuery JavaScript library and Website Magazine has just published a list of the Top Ten jQuery Plugins For 2011 (plugins that were first released or significantly updated during 2011).]]></description>
			<content:encoded><![CDATA[<p>Many developers use the jQuery JavaScript library and <em>Website Magazine</em> has just published a list of the <a href="http://www.websitemagazine.com/content/blogs/posts/archive/2011/12/01/ten-totally-awesome-jquery-plugins.aspx?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=newsletter">Top Ten jQuery Plugins For 2011 </a>(plugins that were first released or significantly updated during 2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Kindle Fire Tablet</title>
		<link>http://pittstop.com/wordpress/?p=570</link>
		<comments>http://pittstop.com/wordpress/?p=570#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:49:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=570</guid>
		<description><![CDATA[This morning I pre-ordered Amazon&#8217;s Kindle Fire tablet (scheduled to start shipping on November 15th).  I already own an ASUS TF101 Eee Pad Transformer which I love; with the Transformer&#8217;s keyboard/dock I have both a tablet and a replacement for my netbook.  Since I&#8217;m very happy with my Transformer, you may be wondering why I ordered the Kindle Fire.  I&#8217;m sure my [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I pre-ordered Amazon&#8217;s <a href="http://www.amazon.com/dp/B0051VVOB2/?tag=googhydr-20&amp;hvadid=14070388675&amp;ref=pd_sl_1fda8bda85_e">Kindle Fire tablet</a> (scheduled to start shipping on November 15th).  I already own an <a href="http://www.asus.com/Eee/Eee_Pad/Eee_Pad_Transformer_TF101/">ASUS TF101 Eee Pad Transformer</a> which I love; with the Transformer&#8217;s keyboard/dock I have both a tablet and a replacement for my netbook.  Since I&#8217;m very happy with my Transformer, you may be wondering why I ordered the Kindle Fire.  I&#8217;m sure my wife will be wondering the same thing so here&#8217;s my story.  Instead of a Webkit browser the Kindle Fire will use &#8220;<a href="http://amazonsilk.wordpress.com/2011/09/28/introducing-amazon-silk/">Silk</a>&#8220;, an all-new Web browser powered by Amazon Web Services (AWS).  As a developer, it is important that I have the ability to check my sites using this new browser.  That&#8217;s my story and I&#8217;m sticking to it.</p>
<p>If you would like to pre-order a Kindle Fire tablet please use the link in the right column to place an order with Amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress vs. Blogger</title>
		<link>http://pittstop.com/wordpress/?p=560</link>
		<comments>http://pittstop.com/wordpress/?p=560#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:28:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=560</guid>
		<description><![CDATA[The following article was submitted by Chloe Henderson. Chloe is a 23 year old media practitioner who engages herself in the world of social networking, gadgets and reading. She is also doing some freelance writing on several web hosting companies and is currently with WebHostGear.com and loves to write stuff about anything that would interest her, [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following article was submitted by Chloe Henderson. Chloe is a 23 year old media practitioner who engages herself in the world of social networking, gadgets and reading. She is also doing some freelance writing on several web hosting companies and is currently with <a href="http://webhostgear.com/" target="_blank">WebHostGear.com </a>and loves to write stuff about anything that would interest her, sharing it on the world wide web.</em></p>
<p>Bloggers who are serious about blogging have a number of important decisions to make before they plop down a large chunk of change on a hosting package. Do I opt for site hosting, the oft-cheaper <a title="Reseller Hosting" href="http://www.webhostgear.com/reserller-hosting.php" target="_blank">reseller hosting</a> or perhaps even free hosting? Do I pay, in time or money, for a custom theme, or do I choose a theme under the commons license and tailor it to my needs? Perhaps the most important question of all is do I choose WordPress or Blogger?</p>
<p><span id="more-560"></span></p>
<p>In order to answer that question, let us first start with some of the things that both WordPress and Blogger do well. Both offer free blog <a title="Hosting" href="http://www.webhostgear.com/" target="_blank">hosting</a>; you can even attach your own domain to it, or they will provide you a free subdomain such as *.blogspot.com or *.wordpress.com, where the asterisk is the unique identifier you&#8217;ve chosen and they&#8217;ve approved. If you decide to upgrade at any point, you can seamlessly transition your currently free blog account.</p>
<p>It is at this point that the two services begin to diverge. Google&#8217;s goal with Blogger has always been to remain focused on blogging. WordPress, on the other hand, has blossomed into a full-featured content management system (CMS). The WordPress developers have worked diligently to keep these various components distinct. Nevertheless, WordPress has been unable to keep the focus on blogging the way that Google has been able to do with Blogger.</p>
<p>So how big a deal is focus anyway? Well, it depends. The nice thing about Blogger is that it&#8217;s super accessible and streamlined. Google tries to limit features to just those that are necessary, and even the widgets themselves offer only enough options to get the job done the way most people would want them done. So Blogger is a great choice if you want a straightforward blogging experience, but it&#8217;s not so basic that it ever feels inferior to WordPress.</p>
<p>In contrast, WordPress is everything plus the kitchen sink. If you can think it, then chances are somebody has already created the widget for it. The WordPress community is so large and so active that you usually have a dozen or more widgets to choose from for any given task. Since WordPress is also a CMS, if your blog ever outgrows its humble origins, it is easy to transition it into a blog plus or even a dynamic website of which your blog is only a part.</p>
<p>It is important to note that WordPress is not nearly as dynamic when taking advantage of the free webhosting at wordpress.com. For instance, they offer you 100+ themes to choose from, but they do not allow template editing. Blogger on the other hand provides a sophisticated template editor free, and there are no limitations on templates at all. You can use a BlogSpot template, or a third-party template, and you can edit in any manner that you see fit.</p>
<p>Blogger also allows you to use third-party scripts, including but not limited to tracking scripts. WordPress does not allow any kind of script. It does, however, have some advantages over Blogger. It gives you three gigabytes of storage as opposed to one, and it allows you to create as many static pages as you like; Blogger limits you to ten. WordPress is also much more convenient if you are importing from anything other than another Blogger blog. So which one to choose? Very difficult to say as they both have their own advantages. It&#8217;s often a matter of personal preference.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Android Be An Apple Killer?</title>
		<link>http://pittstop.com/wordpress/?p=554</link>
		<comments>http://pittstop.com/wordpress/?p=554#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:23:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=554</guid>
		<description><![CDATA[When Apple&#8217;s iPhone was first introduced Apple&#8217;s iOS dominated the smartphone market but, by the fourth quarter of 2010, Google&#8217;s Android OS had 53% of the U.S. consumer smartphone market while Apple&#8217;s iOS fell to 19%.  Now it looks as if the same fate may befall Apple&#8217;s iPad.  The Motorola Xoom, the first tablet computer [...]]]></description>
			<content:encoded><![CDATA[<p>When Apple&#8217;s iPhone was first introduced Apple&#8217;s iOS dominated the smartphone market but, by the fourth quarter of 2010, Google&#8217;s Android OS had 53% of the U.S. consumer smartphone market while Apple&#8217;s iOS fell to 19%.  Now it looks as if the same fate may befall Apple&#8217;s iPad.  The Motorola Xoom, the first tablet computer to use Android 3.0 (Honeycomb), was released recently and many reviews say it is superior to the iPad 2.  The Xoom is just the first of a number of tablets that will use Android 3, a platform specifically designed for tablets.  Android 3 may take the lion&#8217;s share of the tablet market as Android 2 has with smartphones.</p>
<p>Some experts are predicting that tablets will replace netbooks and laptops.  I already replaced my laptop with a netbook and, although I&#8217;m tempted to purchase a Xoom or the soon to be released Toshiba tablet, I think I&#8217;ll stick with my Samsung netbook for a while longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Browser Market Share</title>
		<link>http://pittstop.com/wordpress/?p=547</link>
		<comments>http://pittstop.com/wordpress/?p=547#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:16:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=547</guid>
		<description><![CDATA[The following browser market share percentages are from NetMarketShare and are current as of February, 2011. Browser Total Market Share Microsoft Internet Explorer 56.77% Firefox 21.74% Chrome 10.93% Safari 6.36% Opera 2.15% Opera Mini 1.12% Netscape 0.71% Konqueror 0.05% Flock 0.05% ACCESS NetFront 0.04% Mozilla 0.03% Playstation 0.02% Obigo 0.01% Microsoft Pocket Internet Explorer 0.00% [...]]]></description>
			<content:encoded><![CDATA[<p>The following browser market share percentages are from NetMarketShare and are current as of February, 2011.</p>
<table border="0" cellspacing="0" cellpadding="0" width="97%">
<tbody>
<tr>
<td width="295"><strong>Browser</strong></td>
<td width="295"><strong>Total Market Share</strong></td>
</tr>
<tr>
<td width="295">Microsoft Internet Explorer</td>
<td width="295">56.77%</td>
</tr>
<tr>
<td width="295">Firefox</td>
<td width="295">21.74%</td>
</tr>
<tr>
<td width="295">Chrome</td>
<td width="295">10.93%</td>
</tr>
<tr>
<td width="295">Safari</td>
<td width="295">6.36%</td>
</tr>
<tr>
<td width="295">Opera</td>
<td width="295">2.15%</td>
</tr>
<tr>
<td width="295">Opera Mini</td>
<td width="295">1.12%</td>
</tr>
<tr>
<td width="295">Netscape</td>
<td width="295">0.71%</td>
</tr>
<tr>
<td width="295">Konqueror</td>
<td width="295">0.05%</td>
</tr>
<tr>
<td width="295">Flock</td>
<td width="295">0.05%</td>
</tr>
<tr>
<td width="295">ACCESS NetFront</td>
<td width="295">0.04%</td>
</tr>
<tr>
<td width="295">Mozilla</td>
<td width="295">0.03%</td>
</tr>
<tr>
<td width="295">Playstation</td>
<td width="295">0.02%</td>
</tr>
<tr>
<td width="295">Obigo</td>
<td width="295">0.01%</td>
</tr>
<tr>
<td width="295">Microsoft Pocket Internet Explorer</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">Danger Web Browser</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">Blazer</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">WebTV</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">BlackBerry</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">Lotus Notes</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">ANT Galio</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">iCab</td>
<td width="295">0.00%</td>
</tr>
<tr>
<td width="295">MaxThon</td>
<td width="295">0.00%</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE9 Has &#8220;Gone Gold&#8221;</title>
		<link>http://pittstop.com/wordpress/?p=533</link>
		<comments>http://pittstop.com/wordpress/?p=533#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:34:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pittstop.com/wordpress/?p=533</guid>
		<description><![CDATA[The latest version of Microsoft&#8217;s Web browser, Internet Explorer 9, has &#8220;gone gold&#8221; and you can download it here before its general availability to the public.]]></description>
			<content:encoded><![CDATA[<p>The latest version of Microsoft&#8217;s Web browser, Internet Explorer 9, has &#8220;gone gold&#8221; and you can download it <a title="Download IE9" href="http://www.beautyoftheweb.com/">here</a> before its general availability to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://pittstop.com/wordpress/?feed=rss2&#038;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

